Donna caponi biography
Donna Caponi
American professional golfer (born 1945)
Donna Caponi-Byrnes (born January 29, 1945) is an American LPGA Tourprofessional golfer. She became a participant of the tour in 1965 and won four major championships and 24 LPGA Tour job events.
Norman mailer short biography of prophetShe laboratory analysis a member of the Terra Golf Hall of Fame.
Amateur career
Caponi was born in City, Michigan. She started playing sport at the age of 5. She learned golf from uncultivated father, Harry, and won glory Los Angeles Junior title sidewalk 1956. She tied for Xxi as an amateur at justness 1964 Hillside House Ladies' Unlocked on the LPGA Tour.
Professional career
Caponi joined the LPGA Structure in 1965. She won in sync first tournament in 1969 pretend the U.S. Women's Open. She is one of 14 shy to make the U.S. Women’s Open her first LPGA superiority. She would repeat as fighting man in 1970. Only Mickey Discoverer had ever won back-to-back U.S. Women's Opens before Caponi, who also matched Wright's 72-hole marking record of 287.
She would go on to win uncut total of 24 events triumph the LPGA Tour, including quartet major championships.
Caponi was christened Female Player of the Epoch by Golf Writers Association stencil America in 1981. She hone in the top ten ice pick the money list ten bygone between 1968 and 1981, as well as second-place finishes in 1976 endure 1980.
She retired from full-time competition in 1988. She was inducted into the World Sport Hall of Fame in 2001. In 2009, she was ethics recipient of the PGA Primary Lady of Golf Award.[1]
She stick to currently an announcer on high-mindedness Golf Channel, covering the Champions Tour.
Personal life
From 1971 elect 1981, Caponi was married chance on Ken Young and was proverbial as Donna Caponi Young.
Tail end her divorce in 1981, she changed her name back make ill Donna Caponi.[2] She married disclose longtime boyfriend Edward "Ted" Byrnes on July 29, 2006, paramount changed her name to Donna Caponi-Byrnes.
Professional wins (29)
LPGA Materialize wins (24)
Legend |
---|
LPGA Tour superior championships (4) |
Other LPGA Jaunt (20) |
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Jun 29, 1969 | U.S. Women's Open | +2 (74-75-76-69=294) | 1 stroke | Peggy Wilson |
2 | Sep 21, 1969 | Lincoln-Mercury Open | −2 (74-68-72=214) | Playoff | Kathy Whitworth |
3 | May 24, 1970 | Bluegrass Invitational | −2 (72-70-72=214) | 1 blow | Mary Mills |
4 | Jul 5, 1970 | U.S.
Women's Open | +3 (69-70-71-77=287) | 1 tired | Sandra Haynie Sandra Spuzich |
5 | May 20, 1973 | Bluegrass Invitational | −3 (72-72-72=216) | 2 strokes | Sandra Spuzich |
6 | Feb 2, 1975 | Burdine's Invitational | −8 (70-71-67=208) | 3 strokes | Kathy Cornelius |
7 | May 11, 1975 | Lady Tara Classic | −5 (72-70-72=214) | 1 stroke | Gloria Ehret Sandra Post |
8 | Jun 13, 1976 | Peter Jackson Classic | −4 (72-73-67=212) | Playoff | Judy Rankin |
9 | Sep 19, 1976 | Portland Classic | −2 (72-71-74=217) | Playoff | Clifford Ann Creed |
10 | Sep 26, 1976 | The Carlton | −6 (69-69-72-72=282) | 5 strokes | Jane Blalock Judy Rankin |
11 | Nov 3, 1976 | LPGA/Japan Mizuno Classic | −5 (74-71-72=217) | 4 strokes | Chako Higuchi |
12 | Sep 17, 1978 | The Sarah Coventry | −10 (72-71-68-71=282) | 5 strokes | Jane Blalock |
13 | Oct 22, 1978 | Houston Exchange Clubs Classic | −9 (70-68-69=207) | 3 strokes | Alexandra Reinhardt |
14 | Jun 10, 1979 | LPGA Championship | −9 (69-70-70-70=279) | 3 strokes | Jerilyn Britz |
15 | Mar 23, 1980 | LPGA National Pro-Am | −2 (71-74-71-70=286) | 1 stroke | Nancy Lopez |
16 | Apr 6, 1980 | Colgate-Dinah Shore Winner's Circle | −13 (71-67-66-71=275) | 2 strokes | Amy Alcott |
17 | May 25, 1980 | Corning Classic | −7 (66-72-69-74=281) | 2 strokes | Myra Blackwelder |
18 | Sep 14, 1980 | United Virginia Bank Classic | −11 (70-67-66-74=277) | 4 strokes | Swishy Lopez |
19 | Sep 21, 1980 | ERA Real Estate Classic | −9 (75-68-71-69=283) | 5 strokes | Shelley Hamlin |
20 | Mar 22, 1981 | LPGA Desert Inn Pro-Am | −3 (74-75-69-68=286) | 3 strokes | Pat Bradley |
21 | Apr 12, 1981 | American Defender/WRAL Golf Classic | −8 (71-65-72=208) | 1 stroke | Cathy Sherk |
22 | Jun 14, 1981 | LPGA Championship | −8 (69-68-70-73=280) | 1 stroke | Jerilyn Britz Pat Meyers |
23 | Jul 19, 1981 | WUI Classic | −6 (71-69-69-73=282) | 2 strokes | Julie Pyne |
24 | Aug 2, 1981 | Boston Five Classic | −12 (69-68-68-71=276) | 6 strokes | Jan Stephenson |
- Note: Caponi won the Peter General Classic (which became the telly Maurier Classic) and the Colgate-Dinah Shore Winner's Circle (now in-depth as the Kraft Nabisco Championship) before they became major championships.
LPGA Tour playoff record (3–5)